
Checking authentication...
Checking authentication...
| P&L Statement | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 284 | 41056 | 35027 | 24783 | 34105 | 27315 | 69545 | 67380 |
| Cost of Material Consumed | 13 | 3 | 25791 | 17941 | 28159 | 20161 | 41841 | 45188 |
| Gross Margins | 95.42 | 99.99 | 26.37 | 27.61 | 17.43 | 26.19 | 39.84 | 32.94 |
| Employee Benefit Expenses | 102 | 159 | 172 | 247 | 318 | 368 | 668 | 1663 |
| Other Expenses | 269 | 25246 | 2259 | 400 | 1495 | 284 | 656 | 1432 |
| EBITDA | -100 | 15648 | 6805 | 6195 | 4133 | 6502 | 26363 | 19137 |
| OPM | -35.21 | 38.11 | 19.43 | 25 | 12.12 | 23.8 | 37.91 | 28.4 |
| Other Income | 122 | 726 | 626 | 586 | 809 | 1919 | 2783 | 3049 |
| Finance Cost | 129 | 567 | 541 | 526 | 567 | 1005 | 756 | 218 |
| D and A | - | 119 | 163 | 333 | 240 | 363 | 474 | 1016 |
| EBIT | -100 | 15529 | 6642 | 5862 | 3893 | 6139 | 25889 | 18121 |
| EBIT Margins | -35.21 | 37.82 | 18.96 | 23.65 | 11.41 | 22.47 | 37.23 | 26.89 |
| PBT | -107 | 15687 | 6725 | 5919 | 4133 | 7053 | 27916 | 20951 |
| PBT Margins | -37.68 | 38.21 | 19.2 | 23.88 | 12.12 | 25.82 | 40.14 | 31.09 |
| Tax | -55 | 4567 | 1691 | 1893 | 920 | 1835 | 7766 | 6119 |
| PAT | -52 | 11120 | 5034 | 4026 | 3213 | 5218 | 20150 | 14832 |
| NPM | -18.31 | 27.08 | 14.37 | 16.25 | 9.42 | 19.1 | 28.97 | 22.01 |
| EPS | -0.02 | 3.61 | 1.63 | 1.31 | 1.04 | 1.69 | 5.32 | 3.91 |
| Financial Ratios | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| Return on Capital Employed | -1.26 | 81.51 | 27.58 | 20.85 | 12.43 | 16.77 | 49.03 | 25.05 |
| Return on Equity | -3.63 | 88.6 | 28.63 | 18.63 | 12.94 | 17.34 | 38.16 | 20.65 |
| Interest Coverage Ratio | -0.78 | 27.39 | 12.28 | 11.14 | 6.87 | 6.11 | 34.24 | 83.12 |
| Debt Equity | 4.54 | 0.52 | 0.37 | 0.3 | 0.26 | 0.22 | - | 0.01 |
| Debtor | 15.42 | 11.22 | 0.04 | 32.27 | 40.03 | 7.62 | 27.07 | 20.75 |
| Creditor Days | 3930.77 | 19588.33 | 11.63 | 27.55 | 36.58 | 65.85 | 6.98 | 38.49 |
| Inventory Days | - | 243.33 | - | - | - | - | 0.75 | 1.02 |
| Cash Conversion Cycle | -3915.35 | -19333.78 | -11.59 | 4.72 | 3.45 | -58.23 | 20.84 | -16.72 |
| CFO Sales | 2419.37 | 1.21 | 23.91 | 14.89 | 4.71 | 0.5 | 0.47 | 0.31 |
| CFO Total Assets | 36.15 | 1.57 | 31.87 | 11.67 | 4.12 | 0.28 | 0.39 | 0.18 |
| CFO Total Debts | 105.71 | 7.63 | 128.83 | 56.75 | 24.72 | 2.12 | - | 40.22 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Chennai Super Kings (CSK) unlisted shares is ₹252.45 per share.
The minimum lot size is 250 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹312 and as low as ₹174 over the past year.
The shares are held in not available depositories under ISIN INE852S01026.
Chennai Super Kings (CSK) Shares's market capitalization is approximately ₹ 9,675 Cr crore.
The company has P/E ratio of 65.22, P/B ratio of 13.47, Debt-to-Equity ratio of 0.01, ROE of 20.65 %%.
The book value of Chennai Super Kings (CSK) Shares is ₹18.93 per share.
The face value of Chennai Super Kings (CSK) unlisted shares is ₹0.1 per share.
Chennai Super Kings (CSK) Shares has 37,94,25,004 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.