
Checking authentication...
Checking authentication...
| P&L Statement | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8.04 | 10.29 | 10.63 | 10 | 9 | 7 | 4.3 | 3.4 |
| Cost of Material Consumed | 16.02 | 17.67 | 16.95 | 17 | 23 | 29 | 21 | 32 |
| Gross Margins | -99.25 | -71.72 | -59.45 | -70 | -155.56 | -314.29 | -388.37 | -841.18 |
| Employee Benefit Expenses | 18.82 | 21.94 | 22.9 | 20 | 19 | 16 | 15 | 25 |
| Other Expenses | 24.32 | 13.07 | 11.27 | 8 | 16 | 16 | 10 | 14 |
| EBITDA | -51.12 | -42.39 | -40.49 | -35 | -49 | -54 | -41.7 | -67.6 |
| OPM | -635.82 | -411.95 | -380.9 | -350 | -544.44 | -771.43 | -969.77 | -1988.24 |
| Other Income | 27.16 | 26.72 | 21.82 | 15 | 40 | 14 | 13 | 55.7 |
| Finance Cost | 1.11 | 1.59 | 0.83 | 0.6 | 0.4 | 1 | 0.26 | 0.68 |
| D and A | 13.38 | 12.93 | 11.17 | 10 | 11 | 6 | 5.1 | 12.5 |
| EBIT | -64.5 | -55.32 | -51.66 | -45 | -60 | -60 | -46.8 | -80.1 |
| EBIT Margins | -802.24 | -537.61 | -485.98 | -450 | -666.67 | -857.14 | -1088.37 | -2355.88 |
| PBT | -38.45 | -45.01 | -30.67 | -31 | -20 | -48 | -35 | -25.8 |
| PBT Margins | -478.23 | -437.41 | -288.52 | -310 | -222.22 | -685.71 | -813.95 | -758.82 |
| Tax | 2.14 | 0.76 | 0.41 | -1 | -1.3 | 1 | -1 | - |
| PAT | -40.59 | -45.77 | -31.08 | -30 | -18.7 | -49 | -34 | -25.8 |
| NPM | -504.85 | -444.8 | -292.38 | -300 | -207.78 | -700 | -790.7 | -758.82 |
| EPS | -0.08 | -0.1 | -0.06 | -0.06 | -0.04 | -0.1 | -0.06 | -0.02 |
| Financial Ratios | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| Return on Capital Employed | -16.32 | -17.16 | -17.71 | -17.27 | -24.84 | -31.17 | -11.8 | -5.86 |
| Return on Equity | -10.94 | -14.19 | -10.65 | -11.52 | -7.74 | -25.45 | -8.58 | -1.89 |
| Interest Coverage Ratio | -58.11 | -34.79 | -62.24 | -75 | -150 | -60 | -180 | -117.79 |
| Debt Equity | 0.07 | - | - | - | - | - | - | - |
| Debtor | 61 | 42 | 55 | 146 | 40.56 | 156.43 | 67.91 | 200 |
| Creditor Days | 216 | 25 | 29 | 12 | 15.87 | 37.76 | 13.9 | 11 |
| Inventory Days | - | - | - | - | - | - | - | - |
| Cash Conversion Cycle | -155.16 | 16.92 | 25.65 | 133.55 | 24.69 | 118.67 | 54.01 | 188.27 |
| CFO Sales | -126.99 | -403.4 | -356.73 | -447 | -19.14 | -8.14 | -15.81 | -4382.35 |
| CFO Total Assets | -1.72 | -8.01 | -7.71 | -9.91 | -0.58 | -0.23 | -0.15 | -10.39 |
| CFO Total Debts | -42.28 | - | - | - | - | - | - | - |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Metropolitan Stock Exchange unlisted shares is ₹5.7915 per share.
The minimum lot size is 10,000 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹6.95 and as low as ₹2.751 over the past year.
The shares are held in not available depositories under ISIN INE0312K01010.
Metropolitan Stock Exchange Shares's market capitalization is approximately ₹ 6,435 Cr crore.
The company has P/B ratio of 4.72, Debt-to-Equity ratio of 0.
The book value of Metropolitan Stock Exchange Shares is ₹1.24 per share.
The face value of Metropolitan Stock Exchange unlisted shares is ₹1 per share.
Metropolitan Stock Exchange Shares has 11,00,02,17,033 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.