Checking authentication...
RRP S4E innovation Unlisted Shares
1. Core Business: RRP S4E Innovation Pvt. Ltd. specializes in electro-optic systems, focusing on repair and upgrading services. They operate in the defense sector, notably with the Indian Army, offering maintenance a upgrades for electro-optic devices. 2. Innovation and Pricing: The company is a pioneer in nano spectrometry, vacuum systems, and elemental analysis. They offer products at competitive pricing, claiming to be 30% cheaper than their competitor 3. Production Capability: RRP S4E Innovation has the capacity to manufacture 25,000 units per month, which includes diverse products such as reduced reflex biothermal sights, AI-based autonomous fencing, radiation, a drone systems. 4. Environmental Solutions: They have developed air purifying devices capable of tackling severe air pollution, particularly in urban environments like Delhi. 5. Recognition and Awards: The founder, Rajendra Chodankar, received the Padmashri Award for 2021-22. Th company has also won the Excellence in He...
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | - | 3831 | 3120 | - |
Cost of Material Consumed | - | 1914 | 1983 | - |
Gross Margins | - | 50.04 | 36.44 | - |
Change in Inventory | - | 68 | -978 | - |
Employee Benefit Expenses | - | 237 | 253 | - |
Other Expenses | - | 385 | 273 | - |
EBITDA | - | 1227 | 1589 | - |
OPM | - | 32.03 | 50.93 | - |
Other Income | - | 4 | 57 | - |
Finance Cost | - | 92 | 195 | - |
D&A | - | 277 | 320 | - |
EBIT | - | 950 | 1269 | - |
EBIT Margins | - | 24.8 | 40.67 | - |
PBT | - | 862 | 1131 | - |
PBT Margins | - | 22.5 | 36.25 | - |
Tax (2021) | - | 240 | 278 | - |
PAT | - | 622 | 853 | - |
NPM | - | 16.24 | 27.34 | - |
EPS | - | 13.07 | 13.24 | - |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | - | 32.03 | 50.93 | - |
Net Profit Margin | - | 16.24 | 27.34 | - |
Earning Per Share (Diluted) | - | 13.07 | 13.24 | - |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Rajendra Chodankar | - | 0.2675 | 0.2675 | - |
Priyanka Chodankar | - | 0.2675 | 0.2675 | - |
Maharashtra Defence ASF | - | 0.1374 | 0.1374 | - |
Mantaraj Paliwal | - | 0.0629 | 0.0629 | - |
Others | - | 0.2647 | 0.2647 | - |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
Rajendra Kamalakant Chodankar | Founder & Chariman | 30+ | in |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.