Checking authentication...
Snapdeal Unlisted Shares Shares
Snapdeal, officially known as Jasper Infotech Private Ltd, is an Indian e-commerce company established in 2007. It operates as a private unlisted company and has garnered significant attention due to its plans for an initial public offering (IPO).
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 539.58 Cr | 471.76 Cr | 846.4 Cr | - |
Cost of Material Consumed | 1.32 Cr | 0 Cr | 0 Cr | - |
Gross Margins | - | - | - | - |
Change in Inventory | TBD | TBD | TBD | - |
Employee Benefit Expenses | 284.58 Cr | 161.19 Cr | 181.75 Cr | - |
Other Expenses | 763.58 Cr | 424.1 Cr | 997.86 Cr | - |
EBITDA | - | - | - | - |
OPM | - | - | - | - |
Other Income | 23.96 Cr | 38.51 Cr | 70.26 Cr | - |
Finance Cost | 0.81 Cr | 0.79 Cr | 0.99 Cr | - |
D&A | 20.46 Cr | 50.28 Cr | 30.43 Cr | - |
EBIT | - | - | - | - |
EBIT Margins | - | - | - | - |
PBT | - | - | - | - |
PBT Margins | - | - | - | - |
Tax (2021) | - | - | - | - |
PAT | -510.3 Cr | -125.44 Cr | -273.54 Cr | - |
NPM | -0.0449 | -0.0318 | -0.0694 | - |
EPS | -4.49 | -3.18 | -6.94 | - |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | -31.5 | -39.6 | - | - |
Net Profit Margin | -24 | -34.7 | - | - |
Earning Per Share (Diluted) | -4.49 | -3.18 | - | - |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.