
Checking authentication...
Checking authentication...
| P&L Statement | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | 3523 | 4323 | 5780 | 6215 | 6292 |
| Cost of Material Consumed | 1798 | 2274 | 2462 | 2444 | 2929 |
| Gross Margins | 48.96 | 47.4 | 57.4 | 60.68 | 53.45 |
| Employee Benefit Expenses | 563 | 610 | 591 | 687 | 1044 |
| Other Expenses | 945 | 1256 | 1882 | 1796 | 1920 |
| EBITDA | 253 | 235 | 874 | 1244 | 442 |
| OPM | 7.18 | 5.44 | 15.12 | 20.02 | 7.02 |
| Other Income | 570 | 389 | 381 | 565 | 529 |
| Finance Cost | 155 | 173 | 101 | 63 | 75 |
| D and A | 76 | 73 | 65 | 56 | 66 |
| EBIT | 177 | 162 | 809 | 1188 | 376 |
| EBIT Margins | 5.02 | 3.75 | 14 | 19.12 | 5.98 |
| PBT | 592 | 378 | 1089 | 1690 | 830 |
| PBT Margins | 16.8 | 8.74 | 18.84 | 27.19 | 13.19 |
| Tax | 113 | 96 | -197 | 506 | 208 |
| PAT | 479 | 282 | 1286 | 1184 | 622 |
| NPM | 13.6 | 6.52 | 22.25 | 19.05 | 9.89 |
| EPS | 74.84 | 41.65 | 157.02 | 144.57 | 75.94 |
| Financial Ratios | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Return on Capital Employed | 3.73 | 3.16 | 13.83 | 16.95 | 4.98 |
| Return on Equity | 12.74 | 7.03 | 24.63 | 18.57 | 8.97 |
| Interest Coverage Ratio | 1.14 | 0.94 | 8.01 | 18.86 | 5.01 |
| Debt Equity | 0.26 | 0.28 | 0.12 | 0.1 | 0.09 |
| Debtor | 114 | 82 | 55.38 | 80.99 | 75.12 |
| Creditor Days | 143 | 96 | 104.22 | 64.82 | 51.47 |
| Inventory Days | 128 | 108 | 99.48 | 73.18 | 64.3 |
| Cash Conversion Cycle | 99.25 | 94.6 | 50.64 | 89.35 | 87.95 |
| CFO Sales | 5 | -0.76 | 0.06 | 0.11 | 0.05 |
| CFO Total Assets | 3.13 | -0.56 | 0.05 | 0.09 | 0.04 |
| CFO Total Debts | 17.83 | -2.94 | 0.59 | 1.12 | 0.53 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Amol Minechem Limited unlisted shares is ₹891 per share.
The minimum lot size is 50 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹995 and as low as ₹900 over the past year.
The shares are held in not available depositories under ISIN ine404c01012.
Amol Minechem Limited Shares's market capitalization is approximately ₹ 74 Cr crore.
The company has P/E ratio of 11.85, P/B ratio of 1.06, Debt-to-Equity ratio of 0.09, ROE of 8.97 %%.
The book value of Amol Minechem Limited Shares is ₹847.35 per share.
The face value of Amol Minechem Limited unlisted shares is ₹10 per share.
Amol Minechem Limited Shares has 8,19,135 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.