
Checking authentication...
Checking authentication...
| P&L Statement | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Revenue | 5624 | 8929 | 11856 | 14780 | 17141 | 16601 |
| Cost of Material Consumed | - | - | - | - | - | - |
| Gross Margins | 100 | 100 | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 479 | 689 | 366 | 460 | 672 | 790 |
| Other Expenses | 1004 | 1740 | 1859 | 2709 | 3588 | 4586 |
| EBITDA | 4141 | 6500 | 9631 | 11611 | 12881 | 11225 |
| OPM | 73.63 | 72.8 | 81.23 | 78.56 | 75.15 | 67.62 |
| Other Income | 577 | 570 | 794 | 13 | 3722 | 3295 |
| Finance Cost | - | - | - | - | - | - |
| D and A | 226 | 338 | 384 | 439 | 547 | 623 |
| EBIT | 3915 | 6162 | 9247 | 11172 | 12334 | 10602 |
| EBIT Margins | 69.61 | 69.01 | 77.99 | 75.59 | 71.96 | 63.86 |
| PBT | 4464 | 6912 | 10041 | 11184 | 16057 | 13896 |
| PBT Margins | 79.37 | 77.41 | 84.69 | 75.67 | 93.68 | 83.71 |
| Tax | 891 | 1714 | 2540 | 2778 | 3869 | 3716 |
| PAT | 3573 | 5198 | 7501 | 8406 | 12188 | 10180 |
| NPM | 63.53 | 58.21 | 63.27 | 56.87 | 71.1 | 61.32 |
| EPS | 72.18 | 105.01 | 151.54 | 169.82 | 49.24 | 41.13 |
| Financial Ratios | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Return on Capital Employed | 33.65 | 52.74 | 45.15 | 46.6 | 40.64 | 33.01 |
| Return on Equity | 30.71 | 44.49 | 36.63 | 35.06 | 40.15 | 31.7 |
| Debt Equity | - | - | - | - | - | - |
| Debtor | 65 | 66 | 48.92 | 46.06 | 32.2 | 54.26 |
| CFO Sales | 51.64 | 65.32 | 0.15 | 2.01 | 0.24 | 1.44 |
| CFO Total Assets | 9.94 | 16.38 | 0.05 | 0.45 | 0.06 | 0.27 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of NSE India Limited Unlisted Shares is ₹2014.65 per share.
The minimum lot size is 250 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹2,150 and as low as ₹1,875 over the past year.
The shares are held in not available depositories under ISIN INE721I01024.
NSE India Limited Unlisted Shares's market capitalization is approximately ₹ 5,03,663 Cr crore.
The company has P/E ratio of 49.48, P/B ratio of 15.68, Debt-to-Equity ratio of 0, ROE of 31.7 %%.
The book value of NSE India Limited Unlisted Shares is ₹129.76 per share.
The face value of NSE India Limited Unlisted Shares is ₹1 per share.
NSE India Limited Unlisted Shares has 2,47,50,00,000 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.