
Checking authentication...
Checking authentication...
| P&L Statement | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4393 | 5127 | 4844 | 4142 | 4704 | 5489 | 6264 | 6835 | 7989 |
| Cost of Material Consumed | 1037 | 1252 | 1174 | 786 | 1193 | 1661 | 2114 | 2379 | 2761 |
| Gross Margins | 76.39 | 75.58 | 75.76 | 81.02 | 74.64 | 69.74 | 66.25 | 65.19 | 77.82 |
| Employee Benefit Expenses | 1147 | 1476 | 1372 | 1208 | 1158 | 1292 | 1222 | 1274 | 1501 |
| Other Expenses | 1683 | 1845 | 1735 | 1181 | 1374 | 1568 | 1763 | 2270 | 2762 |
| EBITDA | 698 | 676 | 1220 | 689 | 724 | 892 | 1113 | 1246 | 1954 |
| OPM | 15.89 | 13.19 | 25.19 | 16.63 | 15.39 | 16.25 | 17.77 | 18.23 | 24.46 |
| Other Income | 136 | 121 | 108 | 113 | 337 | 189 | 168 | 161 | 89 |
| Finance Cost | 0.4 | 4 | 71 | 93 | 63 | 11 | 10 | 35 | 56 |
| D and A | 147 | 157 | 178 | 164 | 116 | 115 | 116 | 120 | 129 |
| EBIT | 551 | 519 | 1042 | 525 | 608 | 777 | 997 | 1126 | 1825 |
| EBIT Margins | 12.54 | 10.12 | 21.51 | 12.68 | 12.93 | 14.16 | 15.92 | 16.47 | 22.84 |
| PBT | 687 | 634 | 1079 | 542 | 883 | 954 | 1155 | 1252 | 1858 |
| PBT Margins | 15.64 | 12.37 | 22.27 | 13.09 | 18.77 | 17.38 | 18.44 | 18.32 | 23.26 |
| Tax | 110 | 129 | 295 | 132 | 252 | 320 | 332 | 315 | 469 |
| PAT | 577 | 505 | 784 | 410 | 631 | 634 | 823 | 937 | 1389 |
| NPM | 13.13 | 9.85 | 16.18 | 9.9 | 13.41 | 11.55 | 13.14 | 13.71 | 17.39 |
| EPS | 20.94 | 18.33 | 28.46 | 14.88 | 22.9 | 23.01 | 29.82 | 34.01 | 50.33 |
| Financial Ratios | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|---|
| Return on Capital Employed | 62.99 | 27.9 | 34 | 14.97 | 16.36 | 17.64 | 19.51 | 16.68 | 20.91 |
| Return on Equity | 66.06 | 36.98 | 31.75 | 14.35 | 17.97 | 14.98 | 16.48 | 16.02 | 19.45 |
| Interest Coverage Ratio | 1377.5 | 129.75 | 14.68 | 5.65 | 9.65 | 70.64 | 99.7 | 32.17 | 32.59 |
| Debt Equity | - | 0.36 | 0.24 | 0.23 | 0.06 | 0.04 | 0.02 | 0.15 | 0.22 |
| Debtor | 122 | 112 | 89 | 99 | 96 | 92.7 | 94.22 | 93.35 | 90 |
| Creditor Days | 96 | 85 | 96 | 130 | 95 | 76.91 | 71.14 | 82.54 | 77 |
| Inventory Days | 394 | 387 | 643 | 796 | 469 | 352.47 | 248.8 | 375.74 | 473 |
| Cash Conversion Cycle | 420.24 | 414.8 | 636.56 | 765.69 | 469.47 | 368.26 | 271.88 | 386.55 | 485.9 |
| CFO Sales | 2.07 | -2.2 | 3.8 | 9.9 | 15.63 | 0.03 | 0.11 | 0.01 | 15.55 |
| CFO Total Assets | 2.14 | -2.34 | 3.37 | 7.59 | 13.93 | 0.03 | 0.11 | 0.01 | 11.74 |
| CFO Total Debts | 7575 | -22.83 | 30.92 | 62.98 | 358.54 | 1.05 | 5.74 | 0.09 | 78.46 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Assam Carbon Products Limited Unlisted Shares is ₹430.65 per share.
The minimum lot size is 100 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹550 and as low as ₹425 over the past year.
The shares are held in not available depositories under ISIN INE496C01018.
Assam Carbon Products Limited Unlisted Shares's market capitalization is approximately ₹ 120 Cr crore.
The company has P/E ratio of 8.63, P/B ratio of 1.68, Debt-to-Equity ratio of 0.22, ROE of 19.45 %%.
The book value of Assam Carbon Products Limited Unlisted Shares is ₹259.58 per share.
The face value of Assam Carbon Products Limited Unlisted Shares is ₹10 per share.
Assam Carbon Products Limited Unlisted Shares has 27,55,600 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.