Checking authentication...
Capgemini Technology Services India Limited Unlisted Shares
Capgemini Technology Services India Limitedis a public limited Company incorporated under the Indian Companies Act, 1956 having its registered office at No. 14, Rajiv Gandhi Infotech Park, Hinjawadi Phase-III, MIDC-SEZ, Village Man, Taluka Mulshi, PUNE-411 057, INDIA. The Company provides customized and packaged application development, application maintenance outsourcing, business intelligence services, and application re-engineering through large offshore development centers in Bengaluru, Chennai, Pune, Mumbai, and Hyderabad.
Fundamentals
Financial (In Cr)
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 17648 | 22629 | 27875 | 27786 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 12423 | 16349 | 20268 | 20450 |
Other Expenses | 2079 | 2584 | 3104 | 2942 |
EBITDA | 3146 | 3696 | 4503 | 4394 |
OPM | 17.83 | 16.33 | 16.15 | 15.81 |
Other Income | 397 | 436 | 510 | 964 |
Finance Cost | 93 | 76 | 57 | 63 |
D&A | 836 | 875 | 983 | 1004 |
EBIT | 2310 | 2821 | 3520 | 3390 |
EBIT Margins | 13.09 | 12.47 | 12.63 | 12.2 |
PBT | 2614 | 3180 | 3973 | 4291 |
PBT Margins | 14.81 | 14.05 | 14.25 | 15.44 |
Tax (2021) | 924 | 874 | 798 | 1045 |
PAT | 1690 | 2306 | 3175 | 3246 |
NPM | 9.58 | 10.19 | 11.39 | 11.68 |
EPS | 285.96 | 390.19 | 535.41 | 547.39 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 17.83 | 16.33 | 16.15 | 15.81 |
Net Profit Margin | 9.58 | 10.19 | 11.39 | 11.68 |
Earning Per Share (Diluted) | 285.96 | 390.19 | 535.41 | 547.39 |
Shareholding Pattern
Shareholding Pattern | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Capgemini SE, Ultimate Parent Company | 0.3509 | 0.3509 | 0.3501 | 0.3501 |
Capgemini America Inc., Subsidiary Of Capgemini North America Inc. | 0.431 | 0.431 | 0.43 | 0.43 |
Capgemini North America Inc., Subsidiary Of Ultimate Parent Company | 0.2158 | 0.2158 | 0.2154 | 0.2154 |
Others | - | - | - | - |
Promoters
Promoters | Designation | Experience | Linkedin Profile |
---|---|---|---|
MR. ASHWIN YARDI | CEO | 28 yrs | in |
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.