Checking authentication...
Checking authentication...
| P&L Statement | FY23 | FY24 | FY25 |
|---|---|---|---|
| Revenue | 141 | 248.2 | 306.7 |
| Cost of Material Consumed | 139.3 | 245.7 | 288.3 |
| Gross Margins | 7.59 | 10.6 | 12.62 |
| Employee Benefit Expenses | 1.9 | 2.4 | 3 |
| Other Expenses | 2.7 | 3.3 | 6.7 |
| EBITDA | 6.1 | 20.6 | 29 |
| OPM | 4.33 | 8.3 | 9.46 |
| Other Income | 0.7 | 2.8 | 5.4 |
| Finance Cost | 2.3 | 3.3 | 4.5 |
| D and A | 0.4 | 0.5 | 0.7 |
| EBIT | 5.7 | 20.1 | 28.3 |
| EBIT Margins | 4.04 | 8.1 | 9.23 |
| PBT | 4 | 19.6 | 29.2 |
| PBT Margins | 2.84 | 7.9 | 9.52 |
| Tax | 1 | 5 | 8.2 |
| PAT | 3 | 14.6 | 21 |
| NPM | 2.13 | 5.88 | 6.85 |
| EPS | 43.73 | 198.37 | 254.55 |
| Financial Ratios | FY23 | FY24 | FY25 |
|---|---|---|---|
| Return on Capital Employed | 8.76 | 22.9 | 14.76 |
| Return on Equity | 7.22 | 25.72 | 20.36 |
| Interest Coverage Ratio | 2.48 | 6.09 | 6.29 |
| Debt Equity | 0.57 | 0.55 | 0.86 |
| Debtor | 87 | 26 | 80 |
| Creditor Days | 158 | 102 | 85 |
| Inventory Days | 68 | 79 | 86 |
| Cash Conversion Cycle | -3.68 | 2.41 | 81.75 |
| CFO Sales | -4.96 | 4.71 | -22.95 |
| CFO Total Assets | -5.04 | 5.82 | -24.62 |
| CFO Total Debts | -29.79 | 37.74 | -79.46 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Absolute Projects (India) Limited Unlisted Share Price unlisted shares is ₹77.22 per share.
The minimum lot size is 1,000 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹90 and as low as ₹0 over the past year.
The shares are held in not available depositories under ISIN INE0L7001038.
Absolute Projects (India) Limited Unlisted Share Price's market capitalization is approximately ₹ 336 Cr crore.
The company has P/E ratio of 15.98, P/B ratio of 1.65, Debt-to-Equity ratio of 0.86, ROE of 20.36 %%.
The book value of Absolute Projects (India) Limited Unlisted Share Price is ₹47.23 per share.
The face value of Absolute Projects (India) Limited Unlisted Share Price unlisted shares is ₹2 per share.
Absolute Projects (India) Limited Unlisted Share Price has 4,30,13,585 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.