
Checking authentication...
Checking authentication...
| P&L Statement | FY19 | FY20 | FY21 | FY22 | FY23 |
|---|---|---|---|---|---|
| Revenue | 300 | 359 | 187 | 165 | 152.58 |
| Cost of Material Consumed | 244 | 237 | 107 | 107 | 90.29 |
| Gross Margins | 18.67 | 33.98 | 42.78 | 35.15 | 40.82 |
| Employee Benefit Expenses | 23 | 31 | 16 | 14 | 20.92 |
| Other Expenses | 61 | 72 | 38 | 31 | 37.11 |
| EBITDA | 9 | 4 | 10 | 18 | 1.03 |
| OPM | 3 | 1.11 | 5.35 | 10.91 | 0.68 |
| Other Income | 0.5 | 0.7 | 0.8 | 9.7 | 5.35 |
| Finance Cost | 3 | 3 | 3 | 3 | 1.78 |
| D and A | 12 | 16 | 7 | 5 | 3.13 |
| EBIT | -3 | -12 | 3 | 13 | -2.1 |
| EBIT Margins | -1 | -3.34 | 1.6 | 7.88 | -1.38 |
| PBT | -7 | -16 | 1.2 | 12 | 1.45 |
| PBT Margins | -2.33 | -4.46 | 0.64 | 7.27 | 0.95 |
| Tax | -2 | 2 | -0.6 | 2.6 | 0.49 |
| PAT | -5 | -18 | 1.8 | 9.4 | 0.96 |
| NPM | -1.67 | -5.01 | 0.96 | 5.7 | 0.63 |
| EPS | -2 | -7.2 | 0.72 | 3.19 | 0.32 |
| Financial Ratios | FY19 | FY20 | FY21 | FY22 | FY23 |
|---|---|---|---|---|---|
| Return on Capital Employed | -6.29 | -50 | 10.34 | 34.67 | -3.59 |
| Return on Equity | -25.38 | -900 | 16.36 | 35.47 | 3.2 |
| Interest Coverage Ratio | -1 | -4 | 1 | 4.33 | -1.18 |
| Debt Equity | 1.42 | 11 | 1.64 | 0.42 | 0.95 |
| Debtor | 164 | - | 0.2 | - | - |
| Creditor Days | 215 | 218.69 | 426.4 | 348 | 330 |
| Inventory Days | 2 | 184.81 | 354.77 | 372 | 430 |
| Cash Conversion Cycle | -49.51 | -33.88 | -71.43 | 24.21 | 100.31 |
| CFO Sales | 7.43 | 0.03 | 0.02 | 2.06 | -11.37 |
| CFO Total Assets | 10.62 | 0.05 | 0.02 | 2.2 | -11.73 |
| CFO Total Debts | 79.64 | 0.41 | 0.21 | 30.91 | -61.03 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Bazar India unlisted shares is ₹23.76 per share.
The minimum lot size is 2,500 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹24 and as low as ₹24 over the past year.
The shares are held in not available depositories under ISIN INE03NO01017.
Bazar India Shares's market capitalization is approximately ₹ 72 Cr crore.
The company has P/E ratio of 75, P/B ratio of 1.8, Debt-to-Equity ratio of 0.95, ROE of 3.2 %%.
The book value of Bazar India Shares is ₹13.34 per share.
The face value of Bazar India unlisted shares is ₹10 per share.
Bazar India Shares has 3,00,00,000 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.