
Checking authentication...
Checking authentication...
| P&L Statement | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 56 | 50 | 50 | 24 | 27 | 33 | 14 | - |
| Cost of Material Consumed | 54 | 45 | 41 | 19 | 21 | 26 | 11 | - |
| Gross Margins | 3.57 | 10 | 18 | 20.83 | 22.22 | 21.21 | 21.43 | - |
| Employee Benefit Expenses | 0.7 | 0.7 | 0.8 | 1 | 0.7 | 0.6 | 0.3 | 0.33 |
| Other Expenses | 1.5 | 5 | 7 | 9 | 8 | 9 | 7 | 5.17 |
| EBITDA | -0.2 | -0.7 | 1.2 | -5 | -2.7 | -2.6 | -4.3 | -5.5 |
| OPM | -0.36 | -1.4 | 2.4 | -20.83 | -10 | -7.88 | -30.71 | - |
| Other Income | 256 | 434 | 21 | -169.4 | 222 | 14 | 513 | 462 |
| Finance Cost | 0.05 | 0.05 | 0.06 | 0.03 | 0.04 | - | 0.04 | 0.01 |
| D and A | - | - | - | - | - | - | - | - |
| EBIT | -0.2 | -0.7 | 1.2 | -5 | -2.7 | -2.6 | -4.3 | -5.5 |
| EBIT Margins | -0.36 | -1.4 | 2.4 | -20.83 | -10 | -7.88 | -30.71 | - |
| PBT | 270 | 433 | 102 | -174 | 219 | -37 | 508 | 456 |
| PBT Margins | 482.14 | 866 | 204 | -725 | 811.11 | -112.12 | 3628.57 | - |
| Tax | 15 | 3 | -6 | 0.6 | 2 | 3 | 4 | 4 |
| PAT | 255 | 430 | 108 | -174.6 | 217 | -40 | 504 | 452 |
| NPM | 455.36 | 860 | 216 | -727.5 | 803.7 | -121.21 | 3600 | - |
| EPS | 879.31 | 1482.76 | 372.41 | -602.07 | 748.28 | -137.93 | 1762.24 | 1574.91 |
| Financial Ratios | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| Return on Capital Employed | -0.01 | -0.02 | 0.03 | -0.14 | -0.07 | -0.07 | -0.1 | -0.12 |
| Return on Equity | 7.85 | 11.69 | 2.95 | -5.01 | 5.86 | -1.09 | 12.22 | 9.88 |
| Interest Coverage Ratio | -4 | -14 | 20 | -166.67 | -67.5 | - | -107.5 | -550 |
| Debt Equity | - | - | - | - | - | - | - | - |
| Debtor | 2 | 8 | 9 | 12 | 8 | 6.64 | 3.39 | - |
| Creditor Days | - | 2 | 5 | 27 | 23 | 14.04 | 2.65 | - |
| Inventory Days | - | - | - | - | - | - | - | - |
| Cash Conversion Cycle | 1.96 | 5.6 | 3.42 | -14.73 | -14.48 | -7.4 | 0.74 | - |
| CFO Sales | -2.86 | -12.22 | -21.56 | -12.13 | -19.93 | -0.35 | -0.68 | - |
| CFO Total Assets | -0.05 | -0.17 | -0.29 | -0.08 | -0.15 | - | - | - |
| CFO Total Debts | -800 | - | - | - | - | - | - | - |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Bharat Nidhi (Bharat Bank) Unlisted Shares is ₹10296 per share.
The minimum lot size is 10 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹11,300 and as low as ₹10,400 over the past year.
The shares are held in not available depositories under ISIN INE286F01016.
Bharat Nidhi (Bharat Bank) Unlisted Shares's market capitalization is approximately ₹ 2,984 Cr crore.
The company has P/E ratio of 6.6, P/B ratio of 0.65, Debt-to-Equity ratio of 0, ROE of 9.88 %%.
The book value of Bharat Nidhi (Bharat Bank) Unlisted Shares is ₹15,983.78 per share.
The face value of Bharat Nidhi (Bharat Bank) Unlisted Shares is ₹10 per share.
Bharat Nidhi (Bharat Bank) Unlisted Shares has 28,69,703 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.