Checking authentication...
Checking authentication...
| P&L Statement | FY23 | FY24 | FY25 |
|---|---|---|---|
| Revenue | 108.2 | 112.8 | 218 |
| Cost of Material Consumed | 64 | 12.4 | 92 |
| Gross Margins | 51.29 | 83.69 | 56.33 |
| Employee Benefit Expenses | 34.8 | 40.3 | 41 |
| Other Expenses | 19 | 37.7 | 54 |
| EBITDA | 1.7 | 16.4 | 27.8 |
| OPM | 1.57 | 14.54 | 12.75 |
| Other Income | 2.8 | 2.6 | 7 |
| Finance Cost | 1.8 | 8.6 | 10 |
| D and A | 0.7 | 2.5 | 2.8 |
| EBIT | 1 | 13.9 | 25 |
| EBIT Margins | 0.92 | 12.32 | 11.47 |
| PBT | 2.1 | 7.76 | 22.2 |
| PBT Margins | 1.94 | 6.88 | 10.18 |
| Tax | 0.7 | 5.69 | 3.7 |
| PAT | 1.4 | 2.07 | 18.5 |
| NPM | 1.29 | 1.84 | 8.49 |
| EPS | 0.44 | 9.58 | 75.82 |
| Financial Ratios | FY23 | FY24 | FY25 |
|---|---|---|---|
| Return on Capital Employed | 1.35 | 13.69 | 9.67 |
| Return on Equity | 2.27 | 5.37 | 8.04 |
| Interest Coverage Ratio | 0.56 | 1.62 | 2.5 |
| Debt Equity | 0.2 | 1.63 | 0.12 |
| Debtor | 118 | 227 | 241 |
| Creditor Days | 114 | 191 | 138 |
| Inventory Days | 86 | 259 | 22 |
| Cash Conversion Cycle | 89.55 | 294.86 | 125.25 |
| CFO Sales | 2.87 | -3.37 | -27.84 |
| CFO Total Assets | 2.05 | -2.04 | -16.91 |
| CFO Total Debts | 24.8 | -6.03 | -213.73 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Core Energy Systems Limited Unlisted Share Price unlisted shares is ₹16632 per share.
The minimum lot size is 100 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹18,800 and as low as ₹16,800 over the past year.
The shares are held in not available depositories under ISIN INE0H2L01014.
Core Energy Systems Limited Unlisted Share Price's market capitalization is approximately ₹ 4,171 Cr crore.
The company has P/E ratio of 225.47, P/B ratio of 17.38, Debt-to-Equity ratio of 0.12, ROE of 8.04 %%.
The book value of Core Energy Systems Limited Unlisted Share Price is ₹966.8 per share.
The face value of Core Energy Systems Limited Unlisted Share Price unlisted shares is ₹10 per share.
Core Energy Systems Limited Unlisted Share Price has 24,82,834 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.