
Checking authentication...
Checking authentication...
| P&L Statement | FY22 | FY23 | FY24 |
|---|---|---|---|
| Revenue | - | - | 2.6 |
| Cost of Material Consumed | 1.1 | 0.73 | 0.42 |
| Gross Margins | - | - | 83.85 |
| Employee Benefit Expenses | 42 | 194 | 210 |
| Other Expenses | 24.2 | 164.7 | 455 |
| EBITDA | -27.1 | -354.2 | -662.8 |
| OPM | - | - | -25493.08 |
| Other Income | 40 | 12 | 20.8 |
| Finance Cost | 0.01 | 0.25 | 1.01 |
| D and A | 0.73 | 2.38 | 2.93 |
| EBIT | -68.03 | -361.81 | -665.75 |
| EBIT Margins | - | - | -25605.77 |
| PBT | -27.8 | -356.8 | -646 |
| PBT Margins | - | - | -24846.15 |
| Tax | 0.02 | -0.16 | -0.3 |
| PAT | -27.82 | -356.64 | -645.7 |
| NPM | - | - | -24834.62 |
| EPS | -1.14 | -14.55 | -26.34 |
| Financial Ratios | FY22 | FY23 | FY24 |
|---|---|---|---|
| Return on Capital Employed | -31.17 | -13.53 | -32.84 |
| Return on Equity | -12.75 | -13.34 | -31.85 |
| Interest Coverage Ratio | -6803 | -1447.24 | -659.16 |
| Debt Equity | - | - | - |
| Debtor | - | - | - |
| Creditor Days | 3650 | 16100 | 15208.33 |
| Inventory Days | - | - | - |
| Cash Conversion Cycle | - | - | -15208.33 |
| CFO Sales | - | - | -296.15 |
| CFO Total Assets | -0.13 | -0.14 | -0.35 |
Access essential information and documents to make informed investment decisions
Stay updated with upcoming events, conferences, and announcements
Access quarterly and half-yearly financial statements and reports
Download comprehensive annual reports and financial summaries
Access investor presentations, corporate briefings, and slideshows
The current market price of Galaxeye Space Solutions Limited Private Limited Unlisted Share Price unlisted shares is ₹420750 per share.
The minimum lot size is 50 shares, and trades must be placed in multiples of this.
The shares have traded as high as ₹4,25,000 and as low as ₹3,25,000 over the past year.
The shares are held in not available depositories under ISIN INE11LE01015.
Galaxeye Space Solutions Limited Private Limited Unlisted Share Price's market capitalization is approximately ₹ 1,255 Cr crore.
The company has P/B ratio of 61.6, Debt-to-Equity ratio of 0.
The book value of Galaxeye Space Solutions Limited Private Limited Unlisted Share Price is ₹6,899.75 per share.
The face value of Galaxeye Space Solutions Limited Private Limited Unlisted Share Price unlisted shares is ₹10 per share.
Galaxeye Space Solutions Limited Private Limited Unlisted Share Price has 29,525 shares outstanding.
Our blog provides insightful information about unlisted shares, offering a deeper understanding of how these assets work, their potential benefits, and the risks involved. Whether you're new to unlisted shares or looking to expand your knowledge, we cover topics such as investment strategies, valuation methods, market trends, and regulatory aspects. Stay updated with expert tips and guides to navigate the unlisted share market effectively.